Beschrijving
Apartment on the beachfront, located in 50 m to the city beach of Lloret de Mar. Capacity is 8 persons. Description: Big apartment of 90м2. Apartment situated on the 3rd floor of building with beach front location. Flat has 3 bedrooms, big living room, completely equipped kitchen and terrace with sea view. Possible capacity is 8 persons. Interior: Apartment has 3 bedrooms, living room, 2 bathrooms, equipped kitchen, terrace. 1 bedroom – 1 bunk bed, 1 night table, wardrobe; 2 bedroom – 2 single beds, 1 night table, chest of drawers; 3 bedroom – double bed, 2 night tables, wardrobe, TV; 1 Bathroom – bath, wash basin, toilet bowl, bidet, mirror; 2 Bathroom – bath, wash basin, toilet bowl, mirror; Living room: sofa bed , 2 coffee tables, TV, table, 6 chairs, cupboard, shelves; Kitchen: gas kitchen, refrigerator, coffee machine, washing machine, deep fryer, barbecue, ware, kitchen accessories; Terrace: plastic table, 4 chairs.
Voorzieningen
Voorwaarden van dit tarief
Annuleringsvoorwaarden
Specificaties
Type |
appartement |
|---|---|
Stad |
Lloret de Mar |
Zone |
Centro |
Max. bezetting |
8 mensen |
Slaapkamers |
3 |
Badkamers |
2 |
Uitzicht |
Eerste lijn zee |
Afstand tot de zee |
20m |
Afstand tot het centrum |
350m |
Huisdieren toegestaan |
Ja |
Energieke beoordeling
Locatie
Beschikbaarheid
- Beschikbaar
- Niet beschikbaar
| September 2026 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oktober 2026 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Januari 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februari 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Maart 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mei 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juli 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Augustus 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2027 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januari 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februari 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Maart 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mei 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juni 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juli 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Augustus 2028 | ||||||
| M | D | W | D | V | Z | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Reacties
-
Maria Laura Mennucci 20/07/2025
tutto fantastico, host sempre disponibili
4.5 van 5
-
Thais ODILLON-DUPUY 06/07/2025
Parfait
5.0 van 5
-
Leandro Van Der Vliet 26/05/2025
Goed aangekomen met zeer duidelijke instructies. Zeer snelle en vriendelijke communicatie! Het verblijf zelf was op sommige plaatsen zoals de badkamer niet erg schoon maar voor de rest alles aanwezig en was zeker genoeg voor onze groep. Stefania heeft ons verder erg goed geholpen.
4.5 van 5
-
Kevin Querido Tomalo 19/05/2025
La estancia estuvo bien en general. El alojamiento era tal como se mostraba en las fotos, aunque hubo algunos detalles que podrían mejorar. La comunicación con el anfitrión fue correcta.
5.0 van 5
-
Cristiana Da Costa 12/05/2025
Emplacement parfait pour un séjour à Lloret juste en face de la mer. L’appartement convient est conforme à l’annonce et convient parfaitement à une famille ou un groupe d’amis. Je recommande !
4.5 van 5
-
Kira Bucol 26/04/2025
Wir waren nun das vierte Mal in Lloret, aber das erst mal in dieser Wohnung und es hat sich absolut gelohnt. Tolle Lage, super Ausblick, sauber und absolut freundlich. Wir werden wieder buchen.
5.0 van 5
-
brian harrison 06/03/2025
Great location, plenty of space, good heating and good sized kitchen, the annual carnival went by below the apartment, front row view Suggesties of verbeteringen: The bed was a little hard, pillows where cheap lumpy. But minor niggles as overall very good
5.0 van 5
-
Steeve Ferrer 02/01/2025
À retenir. Très bel appartement. Bon accueil.
5.0 van 5
-
Dounya Mokhtari 30/12/2024
impecable
5.0 van 5
-
Caroline Wilson 17/03/2024
Stayed here a few times now for rugby trips out of season, its a perfect base, large apartment with 3 bedrooms 2 bathrooms, kitchen, washing machine air con/heating, balcony, amazing views, ironing board, hairdryers, balcony sofa set, everything you need, will stay again. Suggesties of verbeteringen: Nothing bad, it's a great apartment for a great price in a fab location.
5.0 van 5
-
Patricia Halpin 12/04/2023
What a stunning setting for our few days away. The view was to die for. The apartment was a little dated, but clean, with enough room for seven people and hit water for showers. Cristina from Diamond Housing was absolutely brilliant. Nothing was too much trouble for her. I would recommend this apartment
2.5 van 5
-
Ariinui Tehiva 22/01/2023
Super séjour. malheureusement les boutiques du bas étaient fermés. mais rien à dire. je recomande. à bientôt
2.5 van 5
-
Alona Kunineca 29/08/2022
Super Aussicht, Nähe zum Strand Suggesties of verbeteringen: Etwas laute Nachbarschaft
4.0 van 5
-
Iouri Markvarde 27/01/2022
5.0 van 5
-
Gordon 17/12/2021
The location was just great..and free parking across the road..internet was adequate not fast .but free ,the view from the balcony was just wonderful..could sit out at night with a drink and enjoy the sunset..lovely..great bar downstairs..Anubis..nice and friendly,great coffee and croissants.. Suggesties of verbeteringen: Only one power point in the kitchen...so had to keep taking plus in and out..had to ask for more bedding,and no spare loo rolls so had to buy..kitchen could have been a bit more equipped..if 8 people staying may of been a shortage ie pots pans,kitchen utensils basic things..
3.5 van 5
-
ALI SABAH 14/08/2019
Garez vous derrière sur les hauteurs près du casino ,c’est gratuit,je n’ai pas touché ma voiture de toute la semaine et aucun problème.
5.0 van 5
Meer